Partnership Governance
Who Does What
Clear ownership for every function in the business. No overlap, no gaps, no ambiguity. Three columns: Joshua (content & community), Alex (technology), and Joint (decisions that need both partners).
✝️ Theological Integrity
Theological Review Committee (recruit, manage)
Content approval before publish (all prayers, reflections, guides)
AI-generated content review (ensure theological accuracy)
Alignment with Orthodox apostolic teaching
User-reported content concerns (review & respond)
| Activity | Joshua Content | Alex Tech | Joint Both |
|---|---|---|---|
| Theological Review Committee (recruit, manage) | A | C | - |
| Content approval before publish (all prayers, reflections, guides) | A | I | - |
| AI-generated content review (ensure theological accuracy) | R | R | A |
| Alignment with Orthodox apostolic teaching | A | I | - |
| User-reported content concerns (review & respond) | A | C | - |
🎯 Content & Programs
Workout programs (strength, flexibility, HIIT)
Meditation & breathwork content
Devotional & spiritual growth content
Retreat planning & execution
Community challenges (21-day, seasonal)
Live coaching sessions & workshops
| Activity | Joshua Content | Alex Tech | Joint Both |
|---|---|---|---|
| Workout programs (strength, flexibility, HIIT) | A | C | - |
| Meditation & breathwork content | A | I | - |
| Devotional & spiritual growth content | A | I | - |
| Retreat planning & execution | A | C | - |
| Community challenges (21-day, seasonal) | R | R | A |
| Live coaching sessions & workshops | A | C | - |
💻 Technology & App
App development (iOS, Android, web)
AI personalization engine (workout + spiritual)
Analytics, tracking & user behavior insights
Backend infrastructure & API services
Push notifications & engagement automation
User onboarding flow & first-time experience
| Activity | Joshua Content | Alex Tech | Joint Both |
|---|---|---|---|
| App development (iOS, Android, web) | I | A | - |
| AI personalization engine (workout + spiritual) | C | A | - |
| Analytics, tracking & user behavior insights | I | A | - |
| Backend infrastructure & API services | I | A | - |
| Push notifications & engagement automation | C | A | - |
| User onboarding flow & first-time experience | C | A | - |
📈 Marketing & Growth
Social media strategy & content calendar
SEO & content marketing
Paid ads (Google, Meta, TikTok, YouTube)
Podcast & YouTube channel production
Influencer & church partnerships
Email campaigns & nurture sequences
| Activity | Joshua Content | Alex Tech | Joint Both |
|---|---|---|---|
| Social media strategy & content calendar | R | R | A |
| SEO & content marketing | C | A | - |
| Paid ads (Google, Meta, TikTok, YouTube) | I | A | - |
| Podcast & YouTube channel production | R | R | A |
| Influencer & church partnerships | R | C | A |
| Email campaigns & nurture sequences | C | A | - |
❤️ Community & Coaching
Group coaching programs
1-on-1 mentoring & spiritual direction
Community moderation & culture
User support & success
Ambassador & leader program
| Activity | Joshua Content | Alex Tech | Joint Both |
|---|---|---|---|
| Group coaching programs | A | C | - |
| 1-on-1 mentoring & spiritual direction | A | I | - |
| Community moderation & culture | A | C | - |
| User support & success | R | R | A |
| Ambassador & leader program | A | C | - |
💰 Business & Finance
Subscription pricing & tier structure
Revenue sharing & partner compensation
Investor relations & fundraising
Monthly P&L review & financial reporting
Quarterly strategy & budget reallocation
Reinvestment vs. dividend decision
Cash investment commitments (per phase)
External investor negotiations
Anti-dilution protections for founders
| Activity | Joshua Content | Alex Tech | Joint Both |
|---|---|---|---|
| Subscription pricing & tier structure | C | C | A |
| Revenue sharing & partner compensation | - | - | A |
| Investor relations & fundraising | R | R | A |
| Monthly P&L review & financial reporting | C | R | A |
| Quarterly strategy & budget reallocation | R | R | A |
| Reinvestment vs. dividend decision | C | C | A |
| Cash investment commitments (per phase) | R | R | A |
| External investor negotiations | R | R | A |
| Anti-dilution protections for founders | C | C | A |
🏛️ Governance
Weekly sync (30 min — status + blockers)
Monthly performance review
Quarterly strategy session
Annual partnership review & equity assessment
| Activity | Joshua Content | Alex Tech | Joint Both |
|---|---|---|---|
| Weekly sync (30 min — status + blockers) | R | R | A |
| Monthly performance review | C | R | A |
| Quarterly strategy session | R | R | A |
| Annual partnership review & equity assessment | R | R | A |
13
Joshua Owns
Content, coaching, community, retreats
9
Alex Owns
Technology, app, AI, marketing, analytics
19
Joint Decisions
Strategy, budget, pricing, expansion
Operating Rhythm
📅
Weekly
30-min sync call. Status, blockers, quick decisions. Joshua + Alex.
📊
Monthly
Performance report: MAU, retention, revenue, engagement metrics. Both partners review.
🎯
Quarterly
Strategy review. Reallocate budget. Set next quarter targets. Review P&L together.
🏆
Annual
Partnership review. Equity assessment. Set year goals. Discuss scaling & new markets.
Decision Rules
Joshua Decides Alone
- Workout & meditation program design
- Spiritual content & devotionals
- Coaching methodology & retreats
- Community culture & moderation
Alex Decides Alone
- Tech stack & app architecture
- AI engine & personalization
- Ad platform optimization
- Analytics & tools selection
Both Partners Decide Together
- Subscription pricing & tiers
- Revenue sharing structure
- Overall budget & allocation
- B2B licensing deals
- Investor & fundraising decisions
- Expansion into new markets
- Social media strategy
- Community challenges & events